Usage Statistics for cumpliapp.gricol.com

Summary Period: January 2022
Generated 01-Feb-2022 07:15 -05

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 145
Total Files 0
Total Pages 86
Total Visits 43
Total KBytes 0
Total Unique Sites 28
Total Unique URLs 0
Total Unique Referrers 4
Total Unique User Agents 15
. Avg Max
Hits per Hour 0 22
Hits per Day 4 42
Files per Day 0 0
Pages per Day 2 41
Sites per Day 0 6
Visits per Day 1 6
KBytes per Day 0 0
Hits by Response Code
Code 500 - Internal Server Error 100.00% 145

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
2 3 2.07% 0 0.00% 3 3.49% 3 6.98% 3 10.71% 0 0.00%
3 6 4.14% 0 0.00% 4 4.65% 4 9.30% 4 14.29% 0 0.00%
4 4 2.76% 0 0.00% 3 3.49% 3 6.98% 4 14.29% 0 0.00%
5 4 2.76% 0 0.00% 2 2.33% 2 4.65% 4 14.29% 0 0.00%
6 5 3.45% 0 0.00% 3 3.49% 3 6.98% 3 10.71% 0 0.00%
7 12 8.28% 0 0.00% 7 8.14% 6 13.95% 6 21.43% 0 0.00%
8 2 1.38% 0 0.00% 0 0.00% 0 0.00% 2 7.14% 0 0.00%
9 3 2.07% 0 0.00% 1 1.16% 1 2.33% 3 10.71% 0 0.00%
10 5 3.45% 0 0.00% 2 2.33% 2 4.65% 3 10.71% 0 0.00%
11 6 4.14% 0 0.00% 4 4.65% 4 9.30% 3 10.71% 0 0.00%
12 25 17.24% 0 0.00% 5 5.81% 3 6.98% 4 14.29% 0 0.00%
13 3 2.07% 0 0.00% 2 2.33% 2 4.65% 2 7.14% 0 0.00%
14 3 2.07% 0 0.00% 1 1.16% 1 2.33% 3 10.71% 0 0.00%
15 1 0.69% 0 0.00% 0 0.00% 0 0.00% 1 3.57% 0 0.00%
16 1 0.69% 0 0.00% 0 0.00% 0 0.00% 1 3.57% 0 0.00%
17 42 28.97% 0 0.00% 41 47.67% 1 2.33% 2 7.14% 0 0.00%
18 2 1.38% 0 0.00% 1 1.16% 1 2.33% 2 7.14% 0 0.00%
19 1 0.69% 0 0.00% 0 0.00% 0 0.00% 1 3.57% 0 0.00%
20 3 2.07% 0 0.00% 1 1.16% 1 2.33% 3 10.71% 0 0.00%
21 2 1.38% 0 0.00% 0 0.00% 0 0.00% 2 7.14% 0 0.00%
22 1 0.69% 0 0.00% 0 0.00% 0 0.00% 1 3.57% 0 0.00%
23 2 1.38% 0 0.00% 1 1.16% 1 2.33% 2 7.14% 0 0.00%
24 1 0.69% 0 0.00% 0 0.00% 0 0.00% 1 3.57% 0 0.00%
25 1 0.69% 0 0.00% 0 0.00% 0 0.00% 1 3.57% 0 0.00%
26 2 1.38% 0 0.00% 1 1.16% 1 2.33% 2 7.14% 0 0.00%
27 1 0.69% 0 0.00% 0 0.00% 0 0.00% 1 3.57% 0 0.00%
28 1 0.69% 0 0.00% 1 1.16% 1 2.33% 1 3.57% 0 0.00%
29 1 0.69% 0 0.00% 1 1.16% 1 2.33% 1 3.57% 0 0.00%
30 1 0.69% 0 0.00% 1 1.16% 1 2.33% 1 3.57% 0 0.00%
31 1 0.69% 0 0.00% 1 1.16% 1 2.33% 1 3.57% 0 0.00%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 2.76% 0 0 0.00% 0 3 3.49% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 28 19.31% 0 0 0.00% 0 2 2.33% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 1 0.69% 0 0 0.00% 0 1 1.16% 0 0 0.00%
5 0 2 1.38% 0 0 0.00% 0 2 2.33% 0 0 0.00%
6 0 4 2.76% 0 0 0.00% 0 3 3.49% 0 0 0.00%
7 0 6 4.14% 0 0 0.00% 0 3 3.49% 0 0 0.00%
8 0 1 0.69% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 4 2.76% 0 0 0.00% 0 4 4.65% 0 0 0.00%
10 0 1 0.69% 0 0 0.00% 0 1 1.16% 0 0 0.00%
11 0 3 2.07% 0 0 0.00% 0 2 2.33% 0 0 0.00%
12 0 8 5.52% 0 0 0.00% 0 5 5.81% 0 0 0.00%
13 0 4 2.76% 0 0 0.00% 0 3 3.49% 0 0 0.00%
14 0 1 0.69% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 3 2.07% 0 0 0.00% 0 2 2.33% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 19 13.10% 0 0 0.00% 0 19 22.09% 0 0 0.00%
19 0 23 15.86% 0 0 0.00% 0 22 25.58% 0 0 0.00%
20 0 2 1.38% 0 0 0.00% 0 2 2.33% 0 0 0.00%
21 0 3 2.07% 0 0 0.00% 0 2 2.33% 0 0 0.00%
22 0 25 17.24% 0 0 0.00% 0 7 8.14% 0 0 0.00%
23 0 3 2.07% 0 0 0.00% 0 3 3.49% 0 0 0.00%

Top 28 of 28 Total Sites
# Hits Files KBytes Visits Hostname
1 41 28.28% 0 0.00% 0 0.00% 1 2.33% vmi761244.contaboserver.net
2 25 17.24% 0 0.00% 0 0.00% 0 0.00% mv1.gricol.com
3 22 15.17% 0 0.00% 0 0.00% 22 51.16% msnbot-157-55-39-31.search.msn.com
4 21 14.48% 0 0.00% 0 0.00% 1 2.33% 20.114.248.1
5 6 4.14% 0 0.00% 0 0.00% 0 0.00% msnbot-40-77-167-106.search.msn.com
6 5 3.45% 0 0.00% 0 0.00% 1 2.33% 46.101.139.204
7 2 1.38% 0 0.00% 0 0.00% 1 2.33% 174.138.1.118
8 2 1.38% 0 0.00% 0 0.00% 1 2.33% 181.48.26.5
9 2 1.38% 0 0.00% 0 0.00% 0 0.00% msnbot-157-55-39-132.search.msn.com
10 1 0.69% 0 0.00% 0 0.00% 1 2.33% 143.198.31.133
11 1 0.69% 0 0.00% 0 0.00% 1 2.33% 16.162.77.34.bc.googleusercontent.com
12 1 0.69% 0 0.00% 0 0.00% 1 2.33% 212.192.241.207
13 1 0.69% 0 0.00% 0 0.00% 1 2.33% 28.130.96.34.bc.googleusercontent.com
14 1 0.69% 0 0.00% 0 0.00% 1 2.33% 45.129.18.53
15 1 0.69% 0 0.00% 0 0.00% 1 2.33% 5.35.86.34.bc.googleusercontent.com
16 1 0.69% 0 0.00% 0 0.00% 1 2.33% 7.35.86.34.bc.googleusercontent.com
17 1 0.69% 0 0.00% 0 0.00% 1 2.33% 8.130.96.34.bc.googleusercontent.com
18 1 0.69% 0 0.00% 0 0.00% 1 2.33% 92.118.160.17.netsystemsresearch.com
19 1 0.69% 0 0.00% 0 0.00% 1 2.33% 92.118.160.61.netsystemsresearch.com
20 1 0.69% 0 0.00% 0 0.00% 0 0.00% bd-slw03.viettelidc.com.vn
21 1 0.69% 0 0.00% 0 0.00% 0 0.00% ec2-13-126-144-165.ap-south-1.compute.amazonaws.com
22 1 0.69% 0 0.00% 0 0.00% 1 2.33% ec2-34-244-67-120.eu-west-1.compute.amazonaws.com
23 1 0.69% 0 0.00% 0 0.00% 1 2.33% ec2-35-180-113-232.eu-west-3.compute.amazonaws.com
24 1 0.69% 0 0.00% 0 0.00% 1 2.33% ec2-44-234-84-89.us-west-2.compute.amazonaws.com
25 1 0.69% 0 0.00% 0 0.00% 1 2.33% ec2-54-66-239-201.ap-southeast-2.compute.amazonaws.com
26 1 0.69% 0 0.00% 0 0.00% 1 2.33% jobqueue-listener.jobqueue.netcraft.com-u03bc6cce824411ec99f910fb828d6ab1u-digitalocean-2gb
27 1 0.69% 0 0.00% 0 0.00% 1 2.33% jobqueue-listener.jobqueue.netcraft.com-u5c471c44801011ecb37ed562838d6ab1u-digitalocean
28 1 0.69% 0 0.00% 0 0.00% 0 0.00% server53.web-hosting.com

Top 10 of 28 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.69% 0 0.00% 0 0.00% 1 2.33% 143.198.31.133
2 1 0.69% 0 0.00% 0 0.00% 1 2.33% 16.162.77.34.bc.googleusercontent.com
3 2 1.38% 0 0.00% 0 0.00% 1 2.33% 174.138.1.118
4 2 1.38% 0 0.00% 0 0.00% 1 2.33% 181.48.26.5
5 21 14.48% 0 0.00% 0 0.00% 1 2.33% 20.114.248.1
6 1 0.69% 0 0.00% 0 0.00% 1 2.33% 212.192.241.207
7 1 0.69% 0 0.00% 0 0.00% 1 2.33% 28.130.96.34.bc.googleusercontent.com
8 1 0.69% 0 0.00% 0 0.00% 1 2.33% 45.129.18.53
9 5 3.45% 0 0.00% 0 0.00% 1 2.33% 46.101.139.204
10 1 0.69% 0 0.00% 0 0.00% 1 2.33% 5.35.86.34.bc.googleusercontent.com

Top 4 of 4 Total Referrers
# Hits Referrer
1 102 70.34% - (Direct Request)
2 41 28.28% www.google.com
3 1 0.69% http://cumpliapp.gricol.com/appgricol/public/nom/
4 1 0.69% https://www.netcraft.com/survey/

Top 15 of 15 Total User Agents
# Hits User Agent
1 42 28.97% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 30 20.69% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 25 17.24% COMODO DCV
4 21 14.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 6 4.14% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
6 5 3.45% Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo
7 3 2.07% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
8 2 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.1; bit.ly/2W6Px8S) Chrome/8
9 2 1.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
10 2 1.38% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
11 2 1.38% NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com
12 1 0.69% Mozilla/4.0 (compatible; Netcraft Web Server Survey)
13 1 0.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.47 Safari/537.36
14 1 0.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.131 Safari/537.36
15 1 0.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:91.0) Gecko/20100101 Firefox/91.0

Usage by Country for January 2022

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 68 46.90% 0 0.00% 0 0.00% Commercial (com)
2 41 28.28% 0 0.00% 0 0.00% Network (net)
3 35 24.14% 0 0.00% 0 0.00% Unresolved/Unknown
4 1 0.69% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.23