Usage Statistics for cumpliapp.gricol.com

Summary Period: December 2021
Generated 02-Jan-2022 08:24 -05

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2021
Total Hits 254
Total Files 0
Total Pages 129
Total Visits 83
Total KBytes 0
Total Unique Sites 36
Total Unique URLs 0
Total Unique Referrers 6
Total Unique User Agents 24
. Avg Max
Hits per Hour 0 41
Hits per Day 8 44
Files per Day 0 0
Pages per Day 4 43
Sites per Day 1 5
Visits per Day 2 5
KBytes per Day 0 0
Hits by Response Code
Code 500 - Internal Server Error 100.00% 254

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites KBytes
1 5 1.97% 0 0.00% 3 2.33% 3 3.61% 4 11.11% 0 0.00%
2 4 1.57% 0 0.00% 2 1.55% 2 2.41% 4 11.11% 0 0.00%
3 3 1.18% 0 0.00% 2 1.55% 2 2.41% 2 5.56% 0 0.00%
4 4 1.57% 0 0.00% 2 1.55% 2 2.41% 3 8.33% 0 0.00%
5 4 1.57% 0 0.00% 3 2.33% 3 3.61% 2 5.56% 0 0.00%
6 4 1.57% 0 0.00% 2 1.55% 2 2.41% 3 8.33% 0 0.00%
7 4 1.57% 0 0.00% 2 1.55% 2 2.41% 3 8.33% 0 0.00%
8 6 2.36% 0 0.00% 3 2.33% 3 3.61% 5 13.89% 0 0.00%
9 5 1.97% 0 0.00% 3 2.33% 3 3.61% 4 11.11% 0 0.00%
10 3 1.18% 0 0.00% 2 1.55% 2 2.41% 2 5.56% 0 0.00%
11 5 1.97% 0 0.00% 3 2.33% 3 3.61% 3 8.33% 0 0.00%
12 3 1.18% 0 0.00% 2 1.55% 2 2.41% 3 8.33% 0 0.00%
13 2 0.79% 0 0.00% 1 0.78% 1 1.20% 2 5.56% 0 0.00%
14 5 1.97% 0 0.00% 4 3.10% 4 4.82% 4 11.11% 0 0.00%
15 6 2.36% 0 0.00% 3 2.33% 3 3.61% 4 11.11% 0 0.00%
16 44 17.32% 0 0.00% 43 33.33% 3 3.61% 3 8.33% 0 0.00%
17 3 1.18% 0 0.00% 2 1.55% 2 2.41% 2 5.56% 0 0.00%
18 5 1.97% 0 0.00% 3 2.33% 3 3.61% 4 11.11% 0 0.00%
19 6 2.36% 0 0.00% 3 2.33% 3 3.61% 5 13.89% 0 0.00%
20 25 9.84% 0 0.00% 3 2.33% 2 2.41% 4 11.11% 0 0.00%
21 7 2.76% 0 0.00% 5 3.88% 4 4.82% 5 13.89% 0 0.00%
22 24 9.45% 0 0.00% 5 3.88% 3 3.61% 4 11.11% 0 0.00%
23 3 1.18% 0 0.00% 2 1.55% 2 2.41% 2 5.56% 0 0.00%
24 4 1.57% 0 0.00% 3 2.33% 3 3.61% 3 8.33% 0 0.00%
25 26 10.24% 0 0.00% 6 4.65% 5 6.02% 5 13.89% 0 0.00%
26 2 0.79% 0 0.00% 1 0.78% 1 1.20% 2 5.56% 0 0.00%
27 5 1.97% 0 0.00% 3 2.33% 3 3.61% 4 11.11% 0 0.00%
28 3 1.18% 0 0.00% 2 1.55% 2 2.41% 2 5.56% 0 0.00%
29 24 9.45% 0 0.00% 4 3.10% 3 3.61% 4 11.11% 0 0.00%
30 5 1.97% 0 0.00% 3 2.33% 3 3.61% 4 11.11% 0 0.00%
31 5 1.97% 0 0.00% 4 3.10% 4 4.82% 4 11.11% 0 0.00%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 1.97% 0 0 0.00% 0 4 3.10% 0 0 0.00%
1 0 23 9.06% 0 0 0.00% 0 3 2.33% 0 0 0.00%
2 1 54 21.26% 0 0 0.00% 0 5 3.88% 0 0 0.00%
3 0 7 2.76% 0 0 0.00% 0 6 4.65% 0 0 0.00%
4 0 9 3.54% 0 0 0.00% 0 6 4.65% 0 0 0.00%
5 0 23 9.06% 0 0 0.00% 0 6 4.65% 0 0 0.00%
6 0 3 1.18% 0 0 0.00% 0 3 2.33% 0 0 0.00%
7 0 2 0.79% 0 0 0.00% 0 2 1.55% 0 0 0.00%
8 0 3 1.18% 0 0 0.00% 0 3 2.33% 0 0 0.00%
9 0 29 11.42% 0 0 0.00% 0 7 5.43% 0 0 0.00%
10 0 4 1.57% 0 0 0.00% 0 2 1.55% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 6 2.36% 0 0 0.00% 0 4 3.10% 0 0 0.00%
13 0 6 2.36% 0 0 0.00% 0 4 3.10% 0 0 0.00%
14 0 4 1.57% 0 0 0.00% 0 4 3.10% 0 0 0.00%
15 0 3 1.18% 0 0 0.00% 0 2 1.55% 0 0 0.00%
16 0 2 0.79% 0 0 0.00% 0 2 1.55% 0 0 0.00%
17 0 8 3.15% 0 0 0.00% 0 6 4.65% 0 0 0.00%
18 0 2 0.79% 0 0 0.00% 0 2 1.55% 0 0 0.00%
19 0 5 1.97% 0 0 0.00% 0 3 2.33% 0 0 0.00%
20 0 3 1.18% 0 0 0.00% 0 3 2.33% 0 0 0.00%
21 0 6 2.36% 0 0 0.00% 0 5 3.88% 0 0 0.00%
22 1 44 17.32% 0 0 0.00% 1 44 34.11% 0 0 0.00%
23 0 3 1.18% 0 0 0.00% 0 3 2.33% 0 0 0.00%

Top 30 of 36 Total Sites
# Hits Files KBytes Visits Hostname
1 61 24.02% 0 0.00% 0 0.00% 61 73.49% msnbot-157-55-39-31.search.msn.com
2 41 16.14% 0 0.00% 0 0.00% 1 1.20% vmi731580.contaboserver.net
3 40 15.75% 0 0.00% 0 0.00% 2 2.41% 143.198.154.200
4 31 12.20% 0 0.00% 0 0.00% 0 0.00% mv1.gricol.com
5 22 8.66% 0 0.00% 0 0.00% 1 1.20% 221.150.127.106
6 20 7.87% 0 0.00% 0 0.00% 1 1.20% 188.166.236.12
7 4 1.57% 0 0.00% 0 0.00% 0 0.00% msnbot-207-46-13-231.search.msn.com
8 4 1.57% 0 0.00% 0 0.00% 0 0.00% msnbot-207-46-13-232.search.msn.com
9 2 0.79% 0 0.00% 0 0.00% 1 1.20% 104.40.27.65
10 2 0.79% 0 0.00% 0 0.00% 0 0.00% big.ouchealth.com
11 2 0.79% 0 0.00% 0 0.00% 0 0.00% msnbot-207-46-13-234.search.msn.com
12 1 0.39% 0 0.00% 0 0.00% 1 1.20% 0.35.86.34.bc.googleusercontent.com
13 1 0.39% 0 0.00% 0 0.00% 1 1.20% 106.53.82.40
14 1 0.39% 0 0.00% 0 0.00% 1 1.20% 139.59.150.33
15 1 0.39% 0 0.00% 0 0.00% 1 1.20% 14.162.77.34.bc.googleusercontent.com
16 1 0.39% 0 0.00% 0 0.00% 1 1.20% 159.203.115.159
17 1 0.39% 0 0.00% 0 0.00% 0 0.00% 23.148.145.101
18 1 0.39% 0 0.00% 0 0.00% 0 0.00% 23.148.145.39
19 1 0.39% 0 0.00% 0 0.00% 1 1.20% 27.35.86.34.bc.googleusercontent.com
20 1 0.39% 0 0.00% 0 0.00% 0 0.00% 77.111.247.117
21 1 0.39% 0 0.00% 0 0.00% 1 1.20% 92.118.160.13.netsystemsresearch.com
22 1 0.39% 0 0.00% 0 0.00% 1 1.20% 92.118.160.61.netsystemsresearch.com
23 1 0.39% 0 0.00% 0 0.00% 1 1.20% ec2-13-48-204-53.eu-north-1.compute.amazonaws.com
24 1 0.39% 0 0.00% 0 0.00% 1 1.20% ec2-18-130-104-23.eu-west-2.compute.amazonaws.com
25 1 0.39% 0 0.00% 0 0.00% 1 1.20% jobqueue-listener.jobqueue.netcraft.com-u14dabd5252d911ec884d865d838d6ab1u-digitalocean-2gb
26 1 0.39% 0 0.00% 0 0.00% 1 1.20% jobqueue-listener.jobqueue.netcraft.com-u527ece6469cc11ecb2dd9853838d6ab1u-digitalocean
27 1 0.39% 0 0.00% 0 0.00% 0 0.00% mail.market184.companydaquan.com
28 1 0.39% 0 0.00% 0 0.00% 1 1.20% msnbot-207-46-13-47.search.msn.com
29 1 0.39% 0 0.00% 0 0.00% 0 0.00% msnbot-40-77-167-106.search.msn.com
30 1 0.39% 0 0.00% 0 0.00% 1 1.20% msnbot-40-77-167-34.search.msn.com

Top 10 of 36 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.39% 0 0.00% 0 0.00% 1 1.20% 0.35.86.34.bc.googleusercontent.com
2 2 0.79% 0 0.00% 0 0.00% 1 1.20% 104.40.27.65
3 1 0.39% 0 0.00% 0 0.00% 1 1.20% 106.53.82.40
4 1 0.39% 0 0.00% 0 0.00% 1 1.20% 139.59.150.33
5 1 0.39% 0 0.00% 0 0.00% 1 1.20% 14.162.77.34.bc.googleusercontent.com
6 40 15.75% 0 0.00% 0 0.00% 2 2.41% 143.198.154.200
7 1 0.39% 0 0.00% 0 0.00% 1 1.20% 159.203.115.159
8 20 7.87% 0 0.00% 0 0.00% 1 1.20% 188.166.236.12
9 22 8.66% 0 0.00% 0 0.00% 1 1.20% 221.150.127.106
10 1 0.39% 0 0.00% 0 0.00% 0 0.00% 23.148.145.101

Top 6 of 6 Total Referrers
# Hits Referrer
1 207 81.50% - (Direct Request)
2 41 16.14% www.google.com
3 2 0.79% https://www.bing.com
4 2 0.79% https://www.google.com/
5 1 0.39% http://cumpliapp.gricol.com
6 1 0.39% https://www.netcraft.com/survey/

Top 15 of 24 Total User Agents
# Hits User Agent
1 76 29.92% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 41 16.14% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 40 15.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
4 31 12.20% COMODO DCV
5 22 8.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
6 20 7.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
7 3 1.18% Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo
8 2 0.79% Mozilla/5.0 (Linux; Android 11; RMX2195 Build/RKQ1.201217.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/
9 2 0.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
10 2 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/18.1
11 2 0.79% NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com
12 1 0.39% Go-http-client/1.1
13 1 0.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
14 1 0.39% Mozilla/4.0 (compatible; Netcraft Web Server Survey)
15 1 0.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64)

Usage by Country for December 2021

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 118 46.46% 0 0.00% 0 0.00% Commercial (com)
2 92 36.22% 0 0.00% 0 0.00% Unresolved/Unknown
3 43 16.93% 0 0.00% 0 0.00% Network (net)
4 1 0.39% 0 0.00% 0 0.00% Germany


Generated by Webalizer Version 2.23