Usage Statistics for cumpliapp.gricol.com

Summary Period: October 2021
Generated 01-Nov-2021 07:14 -05

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 439
Total Files 0
Total Pages 148
Total Visits 90
Total KBytes 0
Total Unique Sites 31
Total Unique URLs 0
Total Unique Referrers 6
Total Unique User Agents 16
. Avg Max
Hits per Hour 0 255
Hits per Day 14 260
Files per Day 0 0
Pages per Day 4 62
Sites per Day 1 6
Visits per Day 2 6
KBytes per Day 0 0
Hits by Response Code
Code 500 - Internal Server Error 100.00% 439

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 4 0.91% 0 0.00% 3 2.03% 3 3.33% 3 9.68% 0 0.00%
2 8 1.82% 0 0.00% 6 4.05% 6 6.67% 6 19.35% 0 0.00%
3 3 0.68% 0 0.00% 2 1.35% 2 2.22% 2 6.45% 0 0.00%
4 4 0.91% 0 0.00% 2 1.35% 2 2.22% 3 9.68% 0 0.00%
5 3 0.68% 0 0.00% 2 1.35% 2 2.22% 2 6.45% 0 0.00%
6 4 0.91% 0 0.00% 2 1.35% 2 2.22% 4 12.90% 0 0.00%
7 5 1.14% 0 0.00% 3 2.03% 3 3.33% 3 9.68% 0 0.00%
8 6 1.37% 0 0.00% 4 2.70% 4 4.44% 4 12.90% 0 0.00%
9 3 0.68% 0 0.00% 2 1.35% 2 2.22% 2 6.45% 0 0.00%
10 4 0.91% 0 0.00% 2 1.35% 2 2.22% 3 9.68% 0 0.00%
11 4 0.91% 0 0.00% 2 1.35% 2 2.22% 3 9.68% 0 0.00%
12 4 0.91% 0 0.00% 3 2.03% 3 3.33% 3 9.68% 0 0.00%
13 4 0.91% 0 0.00% 2 1.35% 2 2.22% 3 9.68% 0 0.00%
14 5 1.14% 0 0.00% 4 2.70% 4 4.44% 3 9.68% 0 0.00%
15 4 0.91% 0 0.00% 2 1.35% 2 2.22% 3 9.68% 0 0.00%
16 4 0.91% 0 0.00% 2 1.35% 2 2.22% 3 9.68% 0 0.00%
17 3 0.68% 0 0.00% 2 1.35% 2 2.22% 2 6.45% 0 0.00%
18 6 1.37% 0 0.00% 3 2.03% 3 3.33% 3 9.68% 0 0.00%
19 5 1.14% 0 0.00% 3 2.03% 3 3.33% 3 9.68% 0 0.00%
20 4 0.91% 0 0.00% 2 1.35% 2 2.22% 3 9.68% 0 0.00%
21 5 1.14% 0 0.00% 4 2.70% 4 4.44% 3 9.68% 0 0.00%
22 260 59.23% 0 0.00% 62 41.89% 4 4.44% 5 16.13% 0 0.00%
23 50 11.39% 0 0.00% 4 2.70% 4 4.44% 4 12.90% 0 0.00%
24 6 1.37% 0 0.00% 4 2.70% 4 4.44% 4 12.90% 0 0.00%
25 4 0.91% 0 0.00% 3 2.03% 3 3.33% 3 9.68% 0 0.00%
26 5 1.14% 0 0.00% 4 2.70% 4 4.44% 4 12.90% 0 0.00%
27 5 1.14% 0 0.00% 2 1.35% 2 2.22% 3 9.68% 0 0.00%
28 3 0.68% 0 0.00% 2 1.35% 2 2.22% 2 6.45% 0 0.00%
29 5 1.14% 0 0.00% 4 2.70% 4 4.44% 4 12.90% 0 0.00%
30 5 1.14% 0 0.00% 3 2.03% 3 3.33% 3 9.68% 0 0.00%
31 4 0.91% 0 0.00% 3 2.03% 3 3.33% 3 9.68% 0 0.00%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 0.91% 0 0 0.00% 0 4 2.70% 0 0 0.00%
1 0 2 0.46% 0 0 0.00% 0 2 1.35% 0 0 0.00%
2 1 39 8.88% 0 0 0.00% 0 5 3.38% 0 0 0.00%
3 0 2 0.46% 0 0 0.00% 0 1 0.68% 0 0 0.00%
4 0 9 2.05% 0 0 0.00% 0 8 5.41% 0 0 0.00%
5 0 6 1.37% 0 0 0.00% 0 5 3.38% 0 0 0.00%
6 0 3 0.68% 0 0 0.00% 0 3 2.03% 0 0 0.00%
7 0 7 1.59% 0 0 0.00% 0 6 4.05% 0 0 0.00%
8 0 5 1.14% 0 0 0.00% 0 4 2.70% 0 0 0.00%
9 0 5 1.14% 0 0 0.00% 0 5 3.38% 0 0 0.00%
10 0 2 0.46% 0 0 0.00% 0 2 1.35% 0 0 0.00%
11 0 3 0.68% 0 0 0.00% 0 3 2.03% 0 0 0.00%
12 0 3 0.68% 0 0 0.00% 0 2 1.35% 0 0 0.00%
13 0 3 0.68% 0 0 0.00% 0 2 1.35% 0 0 0.00%
14 1 56 12.76% 0 0 0.00% 0 8 5.41% 0 0 0.00%
15 0 3 0.68% 0 0 0.00% 0 3 2.03% 0 0 0.00%
16 0 3 0.68% 0 0 0.00% 0 3 2.03% 0 0 0.00%
17 0 2 0.46% 0 0 0.00% 0 2 1.35% 0 0 0.00%
18 0 6 1.37% 0 0 0.00% 0 4 2.70% 0 0 0.00%
19 0 5 1.14% 0 0 0.00% 0 5 3.38% 0 0 0.00%
20 0 6 1.37% 0 0 0.00% 0 4 2.70% 0 0 0.00%
21 8 258 58.77% 0 0 0.00% 1 61 41.22% 0 0 0.00%
22 0 3 0.68% 0 0 0.00% 0 3 2.03% 0 0 0.00%
23 0 4 0.91% 0 0 0.00% 0 3 2.03% 0 0 0.00%

Top 30 of 31 Total Sites
# Hits Files KBytes Visits Hostname
1 255 58.09% 0 0.00% 0 0.00% 1 1.11% 106.55.168.183
2 57 12.98% 0 0.00% 0 0.00% 57 63.33% msnbot-157-55-39-80.search.msn.com
3 46 10.48% 0 0.00% 0 0.00% 1 1.11% 50.231.154.19
4 31 7.06% 0 0.00% 0 0.00% 0 0.00% mv1.gricol.com
5 12 2.73% 0 0.00% 0 0.00% 12 13.33% msnbot-157-55-39-82.search.msn.com
6 4 0.91% 0 0.00% 0 0.00% 0 0.00% msnbot-207-46-13-42.search.msn.com
7 3 0.68% 0 0.00% 0 0.00% 3 3.33% 45.92.228.43
8 3 0.68% 0 0.00% 0 0.00% 0 0.00% msnbot-157-55-39-119.search.msn.com
9 2 0.46% 0 0.00% 0 0.00% 1 1.11% 181.48.26.2
10 2 0.46% 0 0.00% 0 0.00% 1 1.11% 193.56.29.48
11 2 0.46% 0 0.00% 0 0.00% 0 0.00% msnbot-40-77-167-47.search.msn.com
12 2 0.46% 0 0.00% 0 0.00% 0 0.00% msnbot-40-77-167-50.search.msn.com
13 2 0.46% 0 0.00% 0 0.00% 0 0.00% msnbot-40-77-167-51.search.msn.com
14 1 0.23% 0 0.00% 0 0.00% 1 1.11% 109.82.79.79
15 1 0.23% 0 0.00% 0 0.00% 1 1.11% 138.197.67.204
16 1 0.23% 0 0.00% 0 0.00% 1 1.11% 165.227.190.56
17 1 0.23% 0 0.00% 0 0.00% 1 1.11% 167.99.53.202
18 1 0.23% 0 0.00% 0 0.00% 1 1.11% 175.107.26.236
19 1 0.23% 0 0.00% 0 0.00% 0 0.00% 185.86.210.191
20 1 0.23% 0 0.00% 0 0.00% 1 1.11% 37.0.8.34
21 1 0.23% 0 0.00% 0 0.00% 1 1.11% 45.135.187.61
22 1 0.23% 0 0.00% 0 0.00% 1 1.11% 45.23.217.35.bc.googleusercontent.com
23 1 0.23% 0 0.00% 0 0.00% 1 1.11% 45.92.228.87
24 1 0.23% 0 0.00% 0 0.00% 1 1.11% 47.15.15.166
25 1 0.23% 0 0.00% 0 0.00% 1 1.11% 85.203.44.52
26 1 0.23% 0 0.00% 0 0.00% 1 1.11% ec2-34-254-239-237.eu-west-1.compute.amazonaws.com
27 1 0.23% 0 0.00% 0 0.00% 1 1.11% ec2-35-84-132-67.us-west-2.compute.amazonaws.com
28 1 0.23% 0 0.00% 0 0.00% 0 0.00% mail.kedirikota.go.id
29 1 0.23% 0 0.00% 0 0.00% 0 0.00% msnbot-40-77-167-52.search.msn.com
30 1 0.23% 0 0.00% 0 0.00% 0 0.00% msnbot-40-77-167-53.search.msn.com

Top 10 of 31 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 255 58.09% 0 0.00% 0 0.00% 1 1.11% 106.55.168.183
2 1 0.23% 0 0.00% 0 0.00% 1 1.11% 109.82.79.79
3 1 0.23% 0 0.00% 0 0.00% 1 1.11% 138.197.67.204
4 1 0.23% 0 0.00% 0 0.00% 1 1.11% 165.227.190.56
5 1 0.23% 0 0.00% 0 0.00% 1 1.11% 167.99.53.202
6 1 0.23% 0 0.00% 0 0.00% 1 1.11% 175.107.26.236
7 2 0.46% 0 0.00% 0 0.00% 1 1.11% 181.48.26.2
8 1 0.23% 0 0.00% 0 0.00% 0 0.00% 185.86.210.191
9 2 0.46% 0 0.00% 0 0.00% 1 1.11% 193.56.29.48
10 1 0.23% 0 0.00% 0 0.00% 1 1.11% 37.0.8.34

Top 6 of 6 Total Referrers
# Hits Referrer
1 387 88.15% - (Direct Request)
2 46 10.48% anonymousfox.co
3 3 0.68% https://duckduckgo.com/
4 1 0.23% binance.com
5 1 0.23% http://cumpliapp.gricol.com/
6 1 0.23% https://www.netcraft.com/survey/

Top 15 of 16 Total User Agents
# Hits User Agent
1 254 57.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
2 84 19.13% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 47 10.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
4 31 7.06% COMODO DCV
5 6 1.37% Mozilla/5.0 (Windows NT 6.1; rv:17.0) Gecko/17.0 Firefox/17.0
6 3 0.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:68.0) Gecko/20100101 Firefox/68.0
7 2 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:93.0) Gecko/20100101 Firefox/93.0
8 2 0.46% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
9 2 0.46% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
10 2 0.46% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
11 1 0.23% Mozilla/4.0 (compatible; Netcraft Web Server Survey)
12 1 0.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
13 1 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.107 Safari/537.36
14 1 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.1; bit.ly/2W6Px8S) Chrome/8
15 1 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:90.0) Gecko/20100101 Firefox/90.0

Usage by Country for October 2021

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 319 72.67% 0 0.00% 0 0.00% Unresolved/Unknown
2 119 27.11% 0 0.00% 0 0.00% Commercial (com)
3 1 0.23% 0 0.00% 0 0.00% Indonesia


Generated by Webalizer Version 2.23