Usage Statistics for cumpliapp.gricol.com

Summary Period: September 2021
Generated 01-Oct-2021 00:37 -05

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 179
Total Files 0
Total Pages 103
Total Visits 88
Total KBytes 0
Total Unique Sites 36
Total Unique URLs 0
Total Unique Referrers 5
Total Unique User Agents 31
. Avg Max
Hits per Hour 0 26
Hits per Day 5 32
Files per Day 0 0
Pages per Day 3 11
Sites per Day 1 7
Visits per Day 2 7
KBytes per Day 0 0
Hits by Response Code
Code 500 - Internal Server Error 100.00% 179

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 3 1.68% 0 0.00% 2 1.94% 2 2.27% 2 5.56% 0 0.00%
2 7 3.91% 0 0.00% 4 3.88% 4 4.55% 4 11.11% 0 0.00%
3 7 3.91% 0 0.00% 4 3.88% 4 4.55% 5 13.89% 0 0.00%
4 3 1.68% 0 0.00% 2 1.94% 2 2.27% 2 5.56% 0 0.00%
5 11 6.15% 0 0.00% 8 7.77% 7 7.95% 7 19.44% 0 0.00%
6 32 17.88% 0 0.00% 10 9.71% 5 5.68% 5 13.89% 0 0.00%
7 5 2.79% 0 0.00% 3 2.91% 3 3.41% 3 8.33% 0 0.00%
8 4 2.23% 0 0.00% 3 2.91% 3 3.41% 3 8.33% 0 0.00%
9 4 2.23% 0 0.00% 3 2.91% 3 3.41% 3 8.33% 0 0.00%
10 9 5.03% 0 0.00% 5 4.85% 5 5.68% 6 16.67% 0 0.00%
11 5 2.79% 0 0.00% 3 2.91% 3 3.41% 3 8.33% 0 0.00%
12 3 1.68% 0 0.00% 2 1.94% 2 2.27% 2 5.56% 0 0.00%
13 8 4.47% 0 0.00% 3 2.91% 3 3.41% 4 11.11% 0 0.00%
14 3 1.68% 0 0.00% 2 1.94% 2 2.27% 2 5.56% 0 0.00%
15 4 2.23% 0 0.00% 2 1.94% 2 2.27% 3 8.33% 0 0.00%
16 4 2.23% 0 0.00% 3 2.91% 3 3.41% 3 8.33% 0 0.00%
17 4 2.23% 0 0.00% 2 1.94% 2 2.27% 3 8.33% 0 0.00%
18 4 2.23% 0 0.00% 2 1.94% 2 2.27% 3 8.33% 0 0.00%
19 5 2.79% 0 0.00% 3 2.91% 3 3.41% 3 8.33% 0 0.00%
20 5 2.79% 0 0.00% 3 2.91% 3 3.41% 3 8.33% 0 0.00%
21 5 2.79% 0 0.00% 3 2.91% 3 3.41% 3 8.33% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 12 6.70% 0 0.00% 11 10.68% 3 3.41% 3 8.33% 0 0.00%
24 4 2.23% 0 0.00% 2 1.94% 2 2.27% 3 8.33% 0 0.00%
25 4 2.23% 0 0.00% 2 1.94% 2 2.27% 3 8.33% 0 0.00%
26 3 1.68% 0 0.00% 2 1.94% 2 2.27% 2 5.56% 0 0.00%
27 4 2.23% 0 0.00% 2 1.94% 2 2.27% 3 8.33% 0 0.00%
28 4 2.23% 0 0.00% 3 2.91% 3 3.41% 3 8.33% 0 0.00%
29 9 5.03% 0 0.00% 6 5.83% 5 5.68% 7 19.44% 0 0.00%
30 4 2.23% 0 0.00% 3 2.91% 3 3.41% 3 8.33% 0 0.00%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 2.79% 0 0 0.00% 0 4 3.88% 0 0 0.00%
1 0 3 1.68% 0 0 0.00% 0 2 1.94% 0 0 0.00%
2 1 32 17.88% 0 0 0.00% 0 2 1.94% 0 0 0.00%
3 0 6 3.35% 0 0 0.00% 0 4 3.88% 0 0 0.00%
4 0 10 5.59% 0 0 0.00% 0 8 7.77% 0 0 0.00%
5 0 6 3.35% 0 0 0.00% 0 4 3.88% 0 0 0.00%
6 0 27 15.08% 0 0 0.00% 0 7 6.80% 0 0 0.00%
7 0 5 2.79% 0 0 0.00% 0 5 4.85% 0 0 0.00%
8 0 5 2.79% 0 0 0.00% 0 4 3.88% 0 0 0.00%
9 0 10 5.59% 0 0 0.00% 0 8 7.77% 0 0 0.00%
10 0 3 1.68% 0 0 0.00% 0 2 1.94% 0 0 0.00%
11 0 3 1.68% 0 0 0.00% 0 2 1.94% 0 0 0.00%
12 0 4 2.23% 0 0 0.00% 0 3 2.91% 0 0 0.00%
13 0 5 2.79% 0 0 0.00% 0 4 3.88% 0 0 0.00%
14 0 6 3.35% 0 0 0.00% 0 5 4.85% 0 0 0.00%
15 0 2 1.12% 0 0 0.00% 0 1 0.97% 0 0 0.00%
16 0 1 0.56% 0 0 0.00% 0 1 0.97% 0 0 0.00%
17 0 8 4.47% 0 0 0.00% 0 6 5.83% 0 0 0.00%
18 0 2 1.12% 0 0 0.00% 0 2 1.94% 0 0 0.00%
19 0 7 3.91% 0 0 0.00% 0 5 4.85% 0 0 0.00%
20 0 3 1.68% 0 0 0.00% 0 3 2.91% 0 0 0.00%
21 0 6 3.35% 0 0 0.00% 0 4 3.88% 0 0 0.00%
22 0 14 7.82% 0 0 0.00% 0 11 10.68% 0 0 0.00%
23 0 6 3.35% 0 0 0.00% 0 6 5.83% 0 0 0.00%

Top 30 of 36 Total Sites
# Hits Files KBytes Visits Hostname
1 50 27.93% 0 0.00% 0 0.00% 50 56.82% msnbot-157-55-39-152.search.msn.com
2 29 16.20% 0 0.00% 0 0.00% 0 0.00% mv1.gricol.com
3 26 14.53% 0 0.00% 0 0.00% 1 1.14% 132.145.73.135
4 12 6.70% 0 0.00% 0 0.00% 12 13.64% msnbot-157-55-39-139.search.msn.com
5 9 5.03% 0 0.00% 0 0.00% 1 1.14% 45.135.187.43
6 7 3.91% 0 0.00% 0 0.00% 0 0.00% msnbot-40-77-167-46.search.msn.com
7 4 2.23% 0 0.00% 0 0.00% 2 2.27% 40.245.69.34.bc.googleusercontent.com
8 3 1.68% 0 0.00% 0 0.00% 0 0.00% 13.68.155.93
9 3 1.68% 0 0.00% 0 0.00% 1 1.14% 211.95.50.177
10 3 1.68% 0 0.00% 0 0.00% 0 0.00% msnbot-157-55-39-119.search.msn.com
11 3 1.68% 0 0.00% 0 0.00% 3 3.41% msnbot-157-55-39-82.search.msn.com
12 2 1.12% 0 0.00% 0 0.00% 1 1.14% 2.57.122.8
13 2 1.12% 0 0.00% 0 0.00% 1 1.14% 205.185.116.25
14 2 1.12% 0 0.00% 0 0.00% 1 1.14% 93.186.199.61
15 2 1.12% 0 0.00% 0 0.00% 1 1.14% dynamic-ip-1868488207.cable.net.co
16 2 1.12% 0 0.00% 0 0.00% 1 1.14% kashtan20501.example.com
17 1 0.56% 0 0.00% 0 0.00% 1 1.14% 121.4.181.178
18 1 0.56% 0 0.00% 0 0.00% 1 1.14% 144.86.173.95
19 1 0.56% 0 0.00% 0 0.00% 1 1.14% 180.248.121.27
20 1 0.56% 0 0.00% 0 0.00% 1 1.14% 221.2.163.231
21 1 0.56% 0 0.00% 0 0.00% 1 1.14% 39.153.206.35.bc.googleusercontent.com
22 1 0.56% 0 0.00% 0 0.00% 1 1.14% 68.183.150.104
23 1 0.56% 0 0.00% 0 0.00% 0 0.00% 77.111.247.184
24 1 0.56% 0 0.00% 0 0.00% 0 0.00% 77.111.247.50
25 1 0.56% 0 0.00% 0 0.00% 1 1.14% 92.118.160.57.netsystemsresearch.com
26 1 0.56% 0 0.00% 0 0.00% 1 1.14% balance.nici.io
27 1 0.56% 0 0.00% 0 0.00% 0 0.00% dv-1-humanebroward.com
28 1 0.56% 0 0.00% 0 0.00% 1 1.14% ec2-100-24-58-90.compute-1.amazonaws.com
29 1 0.56% 0 0.00% 0 0.00% 1 1.14% ec2-18-117-162-77.us-east-2.compute.amazonaws.com
30 1 0.56% 0 0.00% 0 0.00% 1 1.14% ec2-34-223-42-154.us-west-2.compute.amazonaws.com

Top 10 of 36 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.56% 0 0.00% 0 0.00% 1 1.14% 121.4.181.178
2 3 1.68% 0 0.00% 0 0.00% 0 0.00% 13.68.155.93
3 26 14.53% 0 0.00% 0 0.00% 1 1.14% 132.145.73.135
4 1 0.56% 0 0.00% 0 0.00% 1 1.14% 144.86.173.95
5 1 0.56% 0 0.00% 0 0.00% 1 1.14% 180.248.121.27
6 2 1.12% 0 0.00% 0 0.00% 1 1.14% 2.57.122.8
7 2 1.12% 0 0.00% 0 0.00% 1 1.14% 205.185.116.25
8 3 1.68% 0 0.00% 0 0.00% 1 1.14% 211.95.50.177
9 1 0.56% 0 0.00% 0 0.00% 1 1.14% 221.2.163.231
10 1 0.56% 0 0.00% 0 0.00% 1 1.14% 39.153.206.35.bc.googleusercontent.com

Top 5 of 5 Total Referrers
# Hits Referrer
1 167 93.30% - (Direct Request)
2 9 5.03% cumpliapp.gricol.com
3 1 0.56% http://cumpliapp.gricol.com/
4 1 0.56% https://duckduckgo.com/
5 1 0.56% https://www.netcraft.com/survey/

Top 15 of 31 Total User Agents
# Hits User Agent
1 79 44.13% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 29 16.20% COMODO DCV
3 26 14.53% python-requests/2.26.0
4 6 3.35% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
5 5 2.79% Chrome/54.0 (Windows NT 10.0)
6 3 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.159 Safari/537.36
7 3 1.68% python-requests/2.6.0 CPython/2.7.5 Linux/3.10.0-1160.31.1.el7.x86_64
8 2 1.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_2) AppleWebKit/601.3.9 (KHTML, like Gecko) Version/9.0.2 Safari/601.3.9
9 2 1.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_0_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
10 2 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.3945.117 Safari/537.36
11 2 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.1; bit.ly/2W6Px8S) Chrome/8
12 1 0.56% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
13 1 0.56% Mozilla/4.0 (compatible; Netcraft Web Server Survey)
14 1 0.56% Mozilla/5.0
15 1 0.56% Mozilla/5.0 (Linux; Android 10; LIO-AN00 Build/HUAWEILIO-AN00; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/

Usage by Country for September 2021

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 121 67.60% 0 0.00% 0 0.00% Commercial (com)
2 55 30.73% 0 0.00% 0 0.00% Unresolved/Unknown
3 2 1.12% 0 0.00% 0 0.00% Colombia
4 1 0.56% 0 0.00% 0 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.23