Usage Statistics for cumpliapp.gricol.com

Summary Period: May 2021
Generated 01-Jun-2021 07:14 -05

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2021
Total Hits 254
Total Files 0
Total Pages 102
Total Visits 90
Total KBytes 0
Total Unique Sites 31
Total Unique URLs 0
Total Unique Referrers 2
Total Unique User Agents 24
. Avg Max
Hits per Hour 0 20
Hits per Day 8 25
Files per Day 0 0
Pages per Day 3 13
Sites per Day 1 5
Visits per Day 2 5
KBytes per Day 0 0
Hits by Response Code
Code 500 - Internal Server Error 100.00% 254

Daily usage for May 2021

Daily Statistics for May 2021
Day Hits Files Pages Visits Sites KBytes
1 25 9.84% 0 0.00% 5 4.90% 3 3.33% 5 16.13% 0 0.00%
2 3 1.18% 0 0.00% 2 1.96% 2 2.22% 2 6.45% 0 0.00%
3 5 1.97% 0 0.00% 4 3.92% 4 4.44% 4 12.90% 0 0.00%
4 14 5.51% 0 0.00% 4 3.92% 4 4.44% 5 16.13% 0 0.00%
5 4 1.57% 0 0.00% 2 1.96% 2 2.22% 3 9.68% 0 0.00%
6 5 1.97% 0 0.00% 2 1.96% 2 2.22% 3 9.68% 0 0.00%
7 16 6.30% 0 0.00% 3 2.94% 3 3.33% 5 16.13% 0 0.00%
8 3 1.18% 0 0.00% 2 1.96% 2 2.22% 2 6.45% 0 0.00%
9 24 9.45% 0 0.00% 5 4.90% 3 3.33% 4 12.90% 0 0.00%
10 9 3.54% 0 0.00% 3 2.94% 3 3.33% 4 12.90% 0 0.00%
11 4 1.57% 0 0.00% 2 1.96% 2 2.22% 3 9.68% 0 0.00%
12 4 1.57% 0 0.00% 3 2.94% 3 3.33% 4 12.90% 0 0.00%
13 5 1.97% 0 0.00% 3 2.94% 3 3.33% 3 9.68% 0 0.00%
14 8 3.15% 0 0.00% 3 2.94% 3 3.33% 3 9.68% 0 0.00%
15 3 1.18% 0 0.00% 2 1.96% 2 2.22% 3 9.68% 0 0.00%
16 5 1.97% 0 0.00% 2 1.96% 2 2.22% 3 9.68% 0 0.00%
17 6 2.36% 0 0.00% 4 3.92% 4 4.44% 3 9.68% 0 0.00%
18 4 1.57% 0 0.00% 2 1.96% 2 2.22% 3 9.68% 0 0.00%
19 4 1.57% 0 0.00% 3 2.94% 3 3.33% 3 9.68% 0 0.00%
20 9 3.54% 0 0.00% 3 2.94% 3 3.33% 4 12.90% 0 0.00%
21 6 2.36% 0 0.00% 2 1.96% 2 2.22% 4 12.90% 0 0.00%
22 8 3.15% 0 0.00% 4 3.92% 4 4.44% 4 12.90% 0 0.00%
23 16 6.30% 0 0.00% 3 2.94% 3 3.33% 4 12.90% 0 0.00%
24 9 3.54% 0 0.00% 4 3.92% 4 4.44% 3 9.68% 0 0.00%
25 5 1.97% 0 0.00% 3 2.94% 3 3.33% 4 12.90% 0 0.00%
26 4 1.57% 0 0.00% 3 2.94% 3 3.33% 2 6.45% 0 0.00%
27 14 5.51% 0 0.00% 4 3.92% 4 4.44% 5 16.13% 0 0.00%
28 17 6.69% 0 0.00% 13 12.75% 5 5.56% 5 16.13% 0 0.00%
29 9 3.54% 0 0.00% 3 2.94% 3 3.33% 4 12.90% 0 0.00%
30 3 1.18% 0 0.00% 2 1.96% 2 2.22% 2 6.45% 0 0.00%
31 3 1.18% 0 0.00% 2 1.96% 2 2.22% 2 6.45% 0 0.00%

Hourly usage for May 2021

Hourly Statistics for May 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 10 3.94% 0 0 0.00% 0 4 3.92% 0 0 0.00%
1 0 12 4.72% 0 0 0.00% 0 3 2.94% 0 0 0.00%
2 1 39 15.35% 0 0 0.00% 0 2 1.96% 0 0 0.00%
3 0 4 1.57% 0 0 0.00% 0 3 2.94% 0 0 0.00%
4 0 24 9.45% 0 0 0.00% 0 7 6.86% 0 0 0.00%
5 0 3 1.18% 0 0 0.00% 0 2 1.96% 0 0 0.00%
6 0 1 0.39% 0 0 0.00% 0 1 0.98% 0 0 0.00%
7 1 44 17.32% 0 0 0.00% 0 8 7.84% 0 0 0.00%
8 0 12 4.72% 0 0 0.00% 0 7 6.86% 0 0 0.00%
9 0 10 3.94% 0 0 0.00% 0 6 5.88% 0 0 0.00%
10 0 12 4.72% 0 0 0.00% 0 3 2.94% 0 0 0.00%
11 0 20 7.87% 0 0 0.00% 0 12 11.76% 0 0 0.00%
12 0 4 1.57% 0 0 0.00% 0 4 3.92% 0 0 0.00%
13 0 3 1.18% 0 0 0.00% 0 3 2.94% 0 0 0.00%
14 0 4 1.57% 0 0 0.00% 0 2 1.96% 0 0 0.00%
15 0 5 1.97% 0 0 0.00% 0 3 2.94% 0 0 0.00%
16 0 3 1.18% 0 0 0.00% 0 2 1.96% 0 0 0.00%
17 0 6 2.36% 0 0 0.00% 0 5 4.90% 0 0 0.00%
18 0 1 0.39% 0 0 0.00% 0 1 0.98% 0 0 0.00%
19 0 3 1.18% 0 0 0.00% 0 3 2.94% 0 0 0.00%
20 0 8 3.15% 0 0 0.00% 0 5 4.90% 0 0 0.00%
21 0 8 3.15% 0 0 0.00% 0 7 6.86% 0 0 0.00%
22 0 9 3.54% 0 0 0.00% 0 6 5.88% 0 0 0.00%
23 0 9 3.54% 0 0 0.00% 0 3 2.94% 0 0 0.00%

Top 30 of 31 Total Sites
# Hits Files KBytes Visits Hostname
1 36 14.17% 0 0.00% 0 0.00% 36 40.00% msnbot-207-46-13-190.search.msn.com
2 31 12.20% 0 0.00% 0 0.00% 0 0.00% mv1.gricol.com
3 28 11.02% 0 0.00% 0 0.00% 28 31.11% msnbot-207-46-13-185.search.msn.com
4 20 7.87% 0 0.00% 0 0.00% 1 1.11% 159.242.234.22
5 20 7.87% 0 0.00% 0 0.00% 1 1.11% vpn-gw-prod-001.lux0-gcl.ff.avast.com
6 15 5.91% 0 0.00% 0 0.00% 3 3.33% 82.165.59.181
7 14 5.51% 0 0.00% 0 0.00% 0 0.00% msnbot-207-46-13-0.search.msn.com
8 11 4.33% 0 0.00% 0 0.00% 1 1.11% 193.176.85.104
9 10 3.94% 0 0.00% 0 0.00% 2 2.22% ec2-34-203-37-48.compute-1.amazonaws.com
10 10 3.94% 0 0.00% 0 0.00% 0 0.00% msnbot-207-46-13-9.search.msn.com
11 5 1.97% 0 0.00% 0 0.00% 1 1.11% ec2-13-209-28-104.ap-northeast-2.compute.amazonaws.com
12 5 1.97% 0 0.00% 0 0.00% 1 1.11% ec2-18-229-73-207.sa-east-1.compute.amazonaws.com
13 5 1.97% 0 0.00% 0 0.00% 1 1.11% ec2-34-215-69-55.us-west-2.compute.amazonaws.com
14 5 1.97% 0 0.00% 0 0.00% 1 1.11% ec2-35-178-16-1.eu-west-2.compute.amazonaws.com
15 5 1.97% 0 0.00% 0 0.00% 1 1.11% ec2-35-181-87-238.eu-west-3.compute.amazonaws.com
16 5 1.97% 0 0.00% 0 0.00% 1 1.11% ec2-35-183-60-188.ca-central-1.compute.amazonaws.com
17 5 1.97% 0 0.00% 0 0.00% 1 1.11% ec2-52-42-79-222.us-west-2.compute.amazonaws.com
18 5 1.97% 0 0.00% 0 0.00% 1 1.11% ec2-52-52-190-187.us-west-1.compute.amazonaws.com
19 5 1.97% 0 0.00% 0 0.00% 1 1.11% ec2-52-65-15-196.ap-southeast-2.compute.amazonaws.com
20 2 0.79% 0 0.00% 0 0.00% 1 1.11% 46.166.142.217
21 2 0.79% 0 0.00% 0 0.00% 1 1.11% host70.186-13-122.telmex.net.ar
22 1 0.39% 0 0.00% 0 0.00% 1 1.11% 45.92.228.66
23 1 0.39% 0 0.00% 0 0.00% 0 0.00% 57.167.223.35.bc.googleusercontent.com
24 1 0.39% 0 0.00% 0 0.00% 1 1.11% ec2-18-223-159-211.us-east-2.compute.amazonaws.com
25 1 0.39% 0 0.00% 0 0.00% 1 1.11% ec2-35-180-110-210.eu-west-3.compute.amazonaws.com
26 1 0.39% 0 0.00% 0 0.00% 1 1.11% ec2-52-32-85-188.us-west-2.compute.amazonaws.com
27 1 0.39% 0 0.00% 0 0.00% 1 1.11% ec2-99-79-67-179.ca-central-1.compute.amazonaws.com
28 1 0.39% 0 0.00% 0 0.00% 0 0.00% h-213-164-206-124.na.cust.bahnhof.se
29 1 0.39% 0 0.00% 0 0.00% 0 0.00% ip-160-153-249-218.ip.secureserver.net
30 1 0.39% 0 0.00% 0 0.00% 1 1.11% jobqueue-listener.jobqueue.netcraft.com-u72324a72ac0a11ebb4359310838d6ab1u-digitalocean-2gb

Top 10 of 31 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20 7.87% 0 0.00% 0 0.00% 1 1.11% 159.242.234.22
2 11 4.33% 0 0.00% 0 0.00% 1 1.11% 193.176.85.104
3 1 0.39% 0 0.00% 0 0.00% 1 1.11% 45.92.228.66
4 2 0.79% 0 0.00% 0 0.00% 1 1.11% 46.166.142.217
5 1 0.39% 0 0.00% 0 0.00% 0 0.00% 57.167.223.35.bc.googleusercontent.com
6 15 5.91% 0 0.00% 0 0.00% 3 3.33% 82.165.59.181
7 5 1.97% 0 0.00% 0 0.00% 1 1.11% ec2-13-209-28-104.ap-northeast-2.compute.amazonaws.com
8 1 0.39% 0 0.00% 0 0.00% 1 1.11% ec2-18-223-159-211.us-east-2.compute.amazonaws.com
9 5 1.97% 0 0.00% 0 0.00% 1 1.11% ec2-18-229-73-207.sa-east-1.compute.amazonaws.com
10 10 3.94% 0 0.00% 0 0.00% 2 2.22% ec2-34-203-37-48.compute-1.amazonaws.com

Top 2 of 2 Total Referrers
# Hits Referrer
1 253 99.61% - (Direct Request)
2 1 0.39% https://www.netcraft.com/survey/

Top 15 of 24 Total User Agents
# Hits User Agent
1 88 34.65% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 40 15.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
3 31 12.20% COMODO DCV
4 14 5.51% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 11 4.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
6 10 3.94% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.2309.372 Safari/537.36
7 10 3.94% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.517 Safari/537.36
8 5 1.97% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.47 Safari/537.36
9 5 1.97% Mozilla/5.0 (Windows NT 4.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36
10 5 1.97% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.2117.157 Safari/537.36
11 5 1.97% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1500.55 Safari/537.36
12 5 1.97% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/29.0.1547.2 Safari/537.36
13 5 1.97% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2226.0 Safari/537.36
14 5 1.97% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2227.0 Safari/537.36
15 4 1.57% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36

Usage by Country for May 2021

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 199 78.35% 0 0.00% 0 0.00% Commercial (com)
2 51 20.08% 0 0.00% 0 0.00% Unresolved/Unknown
3 2 0.79% 0 0.00% 0 0.00% Argentina
4 1 0.39% 0 0.00% 0 0.00% Network (net)
5 1 0.39% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.23