Usage Statistics for cumpliapp.gricol.com

Summary Period: April 2021
Generated 01-May-2021 07:10 -05

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 208
Total Files 0
Total Pages 97
Total Visits 91
Total KBytes 0
Total Unique Sites 42
Total Unique URLs 0
Total Unique Referrers 2
Total Unique User Agents 24
. Avg Max
Hits per Hour 0 11
Hits per Day 6 20
Files per Day 0 0
Pages per Day 3 7
Sites per Day 1 7
Visits per Day 3 6
KBytes per Day 0 0
Hits by Response Code
Code 500 - Internal Server Error 100.00% 208

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites KBytes
1 3 1.44% 0 0.00% 2 2.06% 2 2.20% 2 4.76% 0 0.00%
2 5 2.40% 0 0.00% 3 3.09% 3 3.30% 4 9.52% 0 0.00%
3 3 1.44% 0 0.00% 2 2.06% 2 2.20% 2 4.76% 0 0.00%
4 3 1.44% 0 0.00% 1 1.03% 1 1.10% 3 7.14% 0 0.00%
5 7 3.37% 0 0.00% 2 2.06% 2 2.20% 3 7.14% 0 0.00%
6 10 4.81% 0 0.00% 4 4.12% 4 4.40% 4 9.52% 0 0.00%
7 8 3.85% 0 0.00% 3 3.09% 3 3.30% 3 7.14% 0 0.00%
8 15 7.21% 0 0.00% 7 7.22% 5 5.49% 7 16.67% 0 0.00%
9 7 3.37% 0 0.00% 4 4.12% 3 3.30% 4 9.52% 0 0.00%
10 3 1.44% 0 0.00% 2 2.06% 2 2.20% 2 4.76% 0 0.00%
11 5 2.40% 0 0.00% 2 2.06% 2 2.20% 3 7.14% 0 0.00%
12 4 1.92% 0 0.00% 3 3.09% 3 3.30% 3 7.14% 0 0.00%
13 3 1.44% 0 0.00% 2 2.06% 2 2.20% 2 4.76% 0 0.00%
14 6 2.88% 0 0.00% 3 3.09% 3 3.30% 4 9.52% 0 0.00%
15 8 3.85% 0 0.00% 3 3.09% 3 3.30% 4 9.52% 0 0.00%
16 20 9.62% 0 0.00% 5 5.15% 5 5.49% 7 16.67% 0 0.00%
17 11 5.29% 0 0.00% 5 5.15% 4 4.40% 4 9.52% 0 0.00%
18 12 5.77% 0 0.00% 5 5.15% 4 4.40% 5 11.90% 0 0.00%
19 6 2.88% 0 0.00% 4 4.12% 3 3.30% 4 9.52% 0 0.00%
20 14 6.73% 0 0.00% 5 5.15% 5 5.49% 5 11.90% 0 0.00%
21 7 3.37% 0 0.00% 4 4.12% 4 4.40% 5 11.90% 0 0.00%
22 3 1.44% 0 0.00% 2 2.06% 2 2.20% 3 7.14% 0 0.00%
23 15 7.21% 0 0.00% 4 4.12% 4 4.40% 5 11.90% 0 0.00%
24 4 1.92% 0 0.00% 2 2.06% 2 2.20% 3 7.14% 0 0.00%
25 3 1.44% 0 0.00% 2 2.06% 2 2.20% 2 4.76% 0 0.00%
26 4 1.92% 0 0.00% 3 3.09% 3 3.30% 3 7.14% 0 0.00%
27 8 3.85% 0 0.00% 6 6.19% 6 6.59% 7 16.67% 0 0.00%
28 3 1.44% 0 0.00% 2 2.06% 2 2.20% 2 4.76% 0 0.00%
29 4 1.92% 0 0.00% 2 2.06% 2 2.20% 3 7.14% 0 0.00%
30 4 1.92% 0 0.00% 3 3.09% 3 3.30% 3 7.14% 0 0.00%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 8 3.85% 0 0 0.00% 0 3 3.09% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 1 35 16.83% 0 0 0.00% 0 1 1.03% 0 0 0.00%
3 0 7 3.37% 0 0 0.00% 0 3 3.09% 0 0 0.00%
4 0 11 5.29% 0 0 0.00% 0 5 5.15% 0 0 0.00%
5 0 6 2.88% 0 0 0.00% 0 2 2.06% 0 0 0.00%
6 0 9 4.33% 0 0 0.00% 0 4 4.12% 0 0 0.00%
7 0 8 3.85% 0 0 0.00% 0 4 4.12% 0 0 0.00%
8 0 3 1.44% 0 0 0.00% 0 3 3.09% 0 0 0.00%
9 0 11 5.29% 0 0 0.00% 0 6 6.19% 0 0 0.00%
10 0 8 3.85% 0 0 0.00% 0 6 6.19% 0 0 0.00%
11 0 13 6.25% 0 0 0.00% 0 7 7.22% 0 0 0.00%
12 0 2 0.96% 0 0 0.00% 0 2 2.06% 0 0 0.00%
13 0 3 1.44% 0 0 0.00% 0 2 2.06% 0 0 0.00%
14 0 16 7.69% 0 0 0.00% 0 7 7.22% 0 0 0.00%
15 0 4 1.92% 0 0 0.00% 0 3 3.09% 0 0 0.00%
16 0 8 3.85% 0 0 0.00% 0 5 5.15% 0 0 0.00%
17 0 2 0.96% 0 0 0.00% 0 2 2.06% 0 0 0.00%
18 0 7 3.37% 0 0 0.00% 0 5 5.15% 0 0 0.00%
19 0 15 7.21% 0 0 0.00% 0 9 9.28% 0 0 0.00%
20 0 5 2.40% 0 0 0.00% 0 5 5.15% 0 0 0.00%
21 0 6 2.88% 0 0 0.00% 0 4 4.12% 0 0 0.00%
22 0 17 8.17% 0 0 0.00% 0 7 7.22% 0 0 0.00%
23 0 4 1.92% 0 0 0.00% 0 2 2.06% 0 0 0.00%

Top 30 of 42 Total Sites
# Hits Files KBytes Visits Hostname
1 30 14.42% 0 0.00% 0 0.00% 0 0.00% mv1.gricol.com
2 17 8.17% 0 0.00% 0 0.00% 17 18.68% msnbot-207-46-13-185.search.msn.com
3 15 7.21% 0 0.00% 0 0.00% 3 3.30% ec2-13-233-73-212.ap-south-1.compute.amazonaws.com
4 14 6.73% 0 0.00% 0 0.00% 14 15.38% msnbot-13-66-139-32.search.msn.com
5 13 6.25% 0 0.00% 0 0.00% 13 14.29% msnbot-13-66-139-66.search.msn.com
6 10 4.81% 0 0.00% 0 0.00% 2 2.20% ec2-18-136-72-135.ap-southeast-1.compute.amazonaws.com
7 10 4.81% 0 0.00% 0 0.00% 2 2.20% ec2-18-194-196-202.eu-central-1.compute.amazonaws.com
8 7 3.37% 0 0.00% 0 0.00% 7 7.69% msnbot-13-66-139-111.search.msn.com
9 6 2.88% 0 0.00% 0 0.00% 2 2.20% 111.7.96.142
10 5 2.40% 0 0.00% 0 0.00% 1 1.10% ec2-13-58-56-77.us-east-2.compute.amazonaws.com
11 5 2.40% 0 0.00% 0 0.00% 1 1.10% ec2-34-203-37-48.compute-1.amazonaws.com
12 5 2.40% 0 0.00% 0 0.00% 1 1.10% ec2-34-215-69-55.us-west-2.compute.amazonaws.com
13 5 2.40% 0 0.00% 0 0.00% 1 1.10% ec2-35-180-147-121.eu-west-3.compute.amazonaws.com
14 5 2.40% 0 0.00% 0 0.00% 1 1.10% ec2-35-183-60-188.ca-central-1.compute.amazonaws.com
15 5 2.40% 0 0.00% 0 0.00% 1 1.10% ec2-54-178-182-46.ap-northeast-1.compute.amazonaws.com
16 5 2.40% 0 0.00% 0 0.00% 1 1.10% ec2-54-250-87-247.ap-northeast-1.compute.amazonaws.com
17 5 2.40% 0 0.00% 0 0.00% 5 5.49% msnbot-13-66-139-87.search.msn.com
18 5 2.40% 0 0.00% 0 0.00% 0 0.00% msnbot-207-46-13-9.search.msn.com
19 4 1.92% 0 0.00% 0 0.00% 0 0.00% msnbot-207-46-13-6.search.msn.com
20 3 1.44% 0 0.00% 0 0.00% 1 1.10% 111.7.96.154
21 3 1.44% 0 0.00% 0 0.00% 1 1.10% 111.7.96.157
22 3 1.44% 0 0.00% 0 0.00% 1 1.10% 111.7.96.171
23 3 1.44% 0 0.00% 0 0.00% 1 1.10% 111.7.96.172
24 3 1.44% 0 0.00% 0 0.00% 0 0.00% msnbot-207-46-13-0.search.msn.com
25 3 1.44% 0 0.00% 0 0.00% 0 0.00% msnbot-40-77-167-84.search.msn.com
26 2 0.96% 0 0.00% 0 0.00% 1 1.10% 165.22.244.232
27 2 0.96% 0 0.00% 0 0.00% 1 1.10% 51.140.142.200
28 1 0.48% 0 0.00% 0 0.00% 0 0.00% 103.241.205.1
29 1 0.48% 0 0.00% 0 0.00% 1 1.10% 118.24.106.70
30 1 0.48% 0 0.00% 0 0.00% 1 1.10% 132.232.81.163

Top 10 of 42 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.48% 0 0.00% 0 0.00% 0 0.00% 103.241.205.1
2 6 2.88% 0 0.00% 0 0.00% 2 2.20% 111.7.96.142
3 3 1.44% 0 0.00% 0 0.00% 1 1.10% 111.7.96.154
4 3 1.44% 0 0.00% 0 0.00% 1 1.10% 111.7.96.157
5 3 1.44% 0 0.00% 0 0.00% 1 1.10% 111.7.96.171
6 3 1.44% 0 0.00% 0 0.00% 1 1.10% 111.7.96.172
7 1 0.48% 0 0.00% 0 0.00% 1 1.10% 118.24.106.70
8 1 0.48% 0 0.00% 0 0.00% 1 1.10% 132.232.81.163
9 1 0.48% 0 0.00% 0 0.00% 1 1.10% 135.165.206.195.dedicated.zare.com
10 1 0.48% 0 0.00% 0 0.00% 1 1.10% 159.65.251.171

Top 2 of 2 Total Referrers
# Hits Referrer
1 207 99.52% - (Direct Request)
2 1 0.48% https://www.netcraft.com/survey/

Top 15 of 24 Total User Agents
# Hits User Agent
1 73 35.10% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 30 14.42% COMODO DCV
3 18 8.65% Chrome/54.0 (Windows NT 10.0)
4 15 7.21% Mozilla/5.0 (X11; CrOS i686 4319.74.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/29.0.1547.57 Safari/537.36
5 10 4.81% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.17 Safari/537.36
6 5 2.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1664.3 Safari/537.36
7 5 2.40% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.93 Safari/537.36
8 5 2.40% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1866.237 Safari/537.36
9 5 2.40% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.2309.372 Safari/537.36
10 5 2.40% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2224.3 Safari/537.36
11 5 2.40% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.93 Safari/537.36
12 5 2.40% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2226.0 Safari/537.36
13 5 2.40% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.517 Safari/537.36
14 5 2.40% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2227.0 Safari/537.36
15 3 1.44% python-requests/2.25.1

Usage by Country for April 2021

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 181 87.02% 0 0.00% 0 0.00% Commercial (com)
2 27 12.98% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23